Main Content Section
Program Outcomes
Scores from external certification examinations are used in evaluating student
and program strengths and weaknesses.
ASCP/AMT MLT Certification Exams
year | Passage rate | Number of examinees |
2021 | 67% | 6 |
2020 | 43% | 7 |
2019 | 63% | 8 |
2018 | 75% | 4 |
4-year Average | 62% |
Job placement rates are utilized in evaluation of student and program effectiveness.
Job placement or continuing of education (within 6 months of graduation) of students reporting status
year | % of job placement | Number of students |
2022 | 100% | 9 |
2020 | 100% | 8 |
2019 | 100% | 7 |
2018 | 100% | 8 |
4-year Average | 100% Job Placement |
Program completion rates are utilized in evaluation of student and program effectiveness.
Program completion of MLT students that begun final half of program
year | percent completion | Number of students |
2022 | 82% | 9 out of 11 |
2021 | 73% | 8 out of 11 |
2020 | 88% | 7 out of 8 |
2019 | 88% | 7 out of 8 |
4-year Average | 83% |
Program faculty utilizes the outcomes measured to continually update and improve instructional
practices.